Public companies holding bitcoin
165 listed companies hold 1,247,019 bitcoin between them, about 5.94% of everything that will ever exist. Each figure below comes from the company's own disclosure and carries the date it was reported.
- Companies tracked
- 165Public companies only
- Bitcoin held
- 1,247,0195.94% of the 21 million cap
- Value of holdings
- $78.8BAt $63,156 per bitcoin
- Data as of
- 2026-08-13Holdings carry their own disclosure dates
| 1 | StrategyMSTR | 840,447 | $53.1B | n/a | n/a | United States | 2026-08-09 |
| 2 | Twenty One CapitalXXI | 43,514 | $2.7B | n/a | n/a | United States | 2026-08-11 |
| 3 | Metaplanet3350.T | 43,000 | $2.7B | n/a | n/a | Japan | 2026-07-02 |
| 4 | MARA HoldingsMARA | 35,577 | $2.2B | n/a | n/a | United States | 2026-06-30 |
| 5 | Galaxy DigitalGLXY | 25,723 | $1.6B | n/a | n/a | United States | 2025-12-31 |
| 6 | BullishBLSH | 24,000 | $1.5B | n/a | n/a | Cayman Islands | 2025-07-18 |
| 7 | StriveASST | 20,167 | $1.3B | n/a | n/a | United States | 2026-08-10 |
| 8 | 17,311 | $1.1B | n/a | n/a | United States | 2026-06-30 | |
| 9 | Riot PlatformsRIOT | 15,680 | $990.3M | n/a | n/a | United States | 2026-03-31 |
| 10 | Trump Media and Technology GroupDJT | 14,139 | $893M | n/a | n/a | United States | 2026-07-31 |
| 11 | CleanSparkCLSK | 13,931 | $879.8M | n/a | n/a | United States | 2026-07-31 |
| 12 | TeslaTSLA | 11,509 | $726.9M | n/a | n/a | United States | 2026-06-30 |
| 13 | Hut 8HUT | 9,314 | $588.2M | n/a | n/a | United States | 2026-06-30 |
| 14 | BlockXYZ | 9,117 | $575.8M | n/a | n/a | United States | 2026-06-30 |
| 15 | American BitcoinABTC | 8,300 | $524.2M | n/a | n/a | United States | 2026-08-03 |
| 16 | GD Culture GroupGDC | 7,500 | $473.7M | n/a | n/a | China | 2026-08-13 |
| 17 | Bitdeer TechnologiesBTDR | 7,150 | $451.6M | n/a | n/a | Singapore | 2026-06-30 |
| 18 | Next Technology HoldingNXTT | 5,833 | $368.4M | n/a | n/a | China | 2025-06-30 |
| 19 | ProCap FinancialBRR | 5,457 | $344.6M | n/a | n/a | United States | 2026-03-02 |
| 20 | Gemini Space StationGEMI | 4,827 | $304.9M | n/a | n/a | United States | 2026-08-13 |
| 21 | GameStopGME | 4,710 | $297.5M | n/a | n/a | United States | 2026-05-02 |
| 22 | NakamotoNAKA | 4,467 | $282.1M | n/a | n/a | United States | 2026-06-30 |
| 23 | Boyaa Interactive0434.HK | 4,201 | $265.3M | n/a | n/a | Hong Kong | 2026-07-10 |
| 24 | OranjeBTCOBTC3 | 3,918 | $247.4M | n/a | n/a | Brazil | 2026-08-13 |
| 25 | BitGo HoldingsBTGO | 3,854 | $243.4M | n/a | n/a | United States | 2026-08-13 |
| 26 | Bitcoin Group SEADE | 3,605 | $227.7M | n/a | n/a | Germany | 2026-08-13 |
| 27 | Capital BALCPB | 3,139 | $198.2M | n/a | n/a | France | 2026-08-13 |
| 28 | Empery DigitalEMPD | 2,914 | $184M | n/a | n/a | United States | 2026-08-13 |
| 29 | DDC Enterprise LimitedDDC | 2,899 | $183.1M | n/a | n/a | United States | 2026-08-13 |
| 30 | The Smarter Web Company PLCSWC.L | 2,700 | $170.5M | n/a | n/a | United Kingdom | 2026-08-13 |
| 31 | DeFi TechnologiesDEFI | 2,597 | $164M | n/a | n/a | Canada | 2026-08-13 |
| 32 | Microcloud HologramHOLO | 2,353 | $148.6M | n/a | n/a | Cayman Islands | 2026-08-13 |
| 33 | BITFUFUFUFU | 1,830 | $115.6M | n/a | n/a | Singapore | 2026-08-13 |
| 34 | CanaanCAN | 1,826 | $115.3M | n/a | n/a | United States | 2026-08-13 |
| 35 | NEXON Co., Ltd.3659.T | 1,717 | $108.4M | n/a | n/a | Japan | 2026-08-13 |
| 36 | Keel Infrastructure (formerly Bitfarms)KEEL | 1,558 | $98.4M | n/a | n/a | United States | 2026-08-13 |
| 37 | Cipher Digital Inc (formerly Cipher Mining)CIFR | 1,500 | $94.7M | n/a | n/a | United States | 2026-08-13 |
| 38 | Remixpoint3825.T | 1,491 | $94.2M | n/a | n/a | Japan | 2026-08-13 |
| 39 | Anap Holdings3189.T | 1,432 | $90.4M | n/a | n/a | Japan | 2026-08-13 |
| 40 | Hyperscale DataGPUS | 1,106 | $69.9M | n/a | n/a | United States | 2026-08-13 |
| 41 | H100 GroupGS9.F | 1,051 | $66.4M | n/a | n/a | Sweden | 2026-08-13 |
| 42 | ZOOZZOOZ | 1,036 | $65.4M | n/a | n/a | Israel | 2026-08-13 |
| 43 | CangoCANG | 1,026 | $64.8M | n/a | n/a | China | 2026-08-13 |
| 44 | Apimeds Pharmaceuticals US IncAPUS | 1,000 | $63.2M | n/a | n/a | United States | 2026-08-13 |
| 45 | Nano LabsNA | 1,000 | $63.2M | n/a | n/a | China | 2026-08-13 |
| 46 | USBCUSBC | 1,000 | $63.2M | n/a | n/a | United States | 2026-08-13 |
| 47 | Core ScientificCORZ | 848 | $53.6M | n/a | n/a | United States | 2026-08-13 |
| 48 | FigmaFIG | 843 | $53.2M | n/a | n/a | United States | 2026-08-13 |
| 49 | Ming Shing GroupMSW | 833 | $52.6M | n/a | n/a | Hong Kong | 2026-08-13 |
| 50 | Fold HoldingsFLD | 827 | $52.2M | n/a | n/a | United States | 2026-08-13 |
| 51 | Yueda Digital HoldingYDKG | 819 | $51.7M | n/a | n/a | Cayman Islands | 2026-08-13 |
| 52 | SOS LimitedSOS | 803 | $50.7M | n/a | n/a | China | 2026-08-13 |
| 53 | Convano6574.T | 763 | $48.2M | n/a | n/a | Japan | 2026-08-13 |
| 54 | Bitcoin Treasury CorpBTCT.V | 759 | $48M | n/a | n/a | Canada | 2026-08-13 |
| 55 | Aker ASAAKER | 754 | $47.6M | n/a | n/a | Norway | 2026-08-13 |
| 56 | CIMGCIMG | 730 | $46.1M | n/a | n/a | China | 2026-08-13 |
| 57 | Satsuma TechnologySATS.L | 668 | $42.2M | n/a | n/a | United Kingdom | 2026-08-13 |
| 58 | Sequans Communications S.A.SQNS | 658 | $41.6M | n/a | n/a | France | 2026-08-13 |
| 59 | Exodus MovementEXOD | 656 | $41.4M | n/a | n/a | United States | 2026-08-13 |
| 60 | Phoenix Group PLCPHX | 641 | $40.5M | n/a | n/a | United Arab Emirates | 2026-08-13 |
| 61 | MéliuzCASH3 | 605 | $38.2M | n/a | n/a | Brazil | 2026-08-13 |
| 62 | MercadoLibreMELI | 570 | $36M | n/a | n/a | Argentina | 2026-08-13 |
| 63 | Bitmax Co377030 | 551 | $34.8M | n/a | n/a | South Korea | 2026-08-13 |
| 64 | Alliance Resource Partners, L.P.ARLP | 541 | $34.2M | n/a | n/a | United States | 2026-08-13 |
| 65 | Samara Asset GroupSRAG | 540 | $34.1M | n/a | n/a | Malta | 2026-08-13 |
| 66 | Figure Technology SolutionsFIGR | 527 | $33.3M | n/a | n/a | United States | 2026-08-13 |
| 67 | PreneticsPRE | 510 | $32.2M | n/a | n/a | Cayman Islands | 2026-08-13 |
| 68 | 3U Holding AGUUU | 427 | $27M | n/a | n/a | Germany | 2026-08-13 |
| 69 | Neptune Digital AssetsNDA.V | 417 | $26.3M | n/a | n/a | Canada | 2026-08-13 |
| 70 | Virtu FinancialVIRT | 410 | $25.9M | n/a | n/a | United States | 2026-08-13 |
| 71 | DMG Blockchain SolutionsDMGI.V | 398 | $25.1M | n/a | n/a | Canada | 2026-08-13 |
| 72 | LM Funding AmericaLMFA | 356 | $22.5M | n/a | n/a | United States | 2026-08-13 |
| 73 | Net Holding A.S.NTHOL.E | 352 | $22.2M | n/a | n/a | Turkey | 2026-08-13 |
| 74 | Consensus Mining & SeigniorageCMSG | 346 | $21.9M | n/a | n/a | United States | 2026-08-13 |
| 75 | Angel Studios IncANGX | 303 | $19.1M | n/a | n/a | United States | 2026-08-13 |
| 76 | Bitplanet Co049470 | 300 | $18.9M | n/a | n/a | South Korea | 2026-08-13 |
| 77 | POP Culture Group Co. Ltd.CPOP | 300 | $18.9M | n/a | n/a | China | 2026-08-13 |
| 78 | S-Science Company5721.T | 296 | $18.7M | n/a | n/a | Japan | 2026-08-13 |
| 79 | The9 LimitedNCTY | 285 | $18M | n/a | n/a | China | 2026-08-13 |
| 80 | DigitalXDCC | 284 | $17.9M | n/a | n/a | Australia | 2026-08-13 |
| 81 | LQWD Technologies Corp.LQWD.V | 267 | $16.9M | n/a | n/a | Canada | 2026-08-13 |
| 82 | Phoenix Digital AssetsPNIX | 247 | $15.6M | n/a | n/a | United Kingdom | 2026-08-13 |
| 83 | Coinshares International LimitedCS | 236 | $14.9M | n/a | n/a | Jersey | 2026-08-13 |
| 84 | WEMADE112040 | 223 | $14.1M | n/a | n/a | South Korea | 2026-08-13 |
| 85 | Vanadi Coffee, SAVANA | 213 | $13.5M | n/a | n/a | Spain | 2026-08-13 |
| 86 | RUM Group Inc (formerly Rumble)RUM | 211 | $13.3M | n/a | n/a | Canada | 2026-08-13 |
| 87 | Parataxis Korea288330 | 200 | $12.6M | n/a | n/a | South Korea | 2026-08-13 |
| 88 | BitMine ImmersionBMNR | 198 | $12.5M | n/a | n/a | United States | 2026-08-13 |
| 89 | Matador TechnologiesMATA.V | 175 | $11.1M | n/a | n/a | Canada | 2026-08-13 |
| 90 | Bitcoin Treasury CapitalBTC-B | 167 | $10.6M | n/a | n/a | Sweden | 2026-08-13 |
| 91 | HIVE Digital TechnologiesHIVE | 166 | $10.5M | n/a | n/a | Canada | 2026-08-13 |
| 92 | The Brooker GroupBTC | 165 | $10.4M | n/a | n/a | Thailand | 2026-08-13 |
| 93 | FRMO Corp.FRMO | 159 | $10M | n/a | n/a | United States | 2026-08-13 |
| 94 | B HODLHODL | 158 | $10M | n/a | n/a | United Kingdom | 2026-08-13 |
| 95 | Genius GroupGNS | 154 | $9.7M | n/a | n/a | Singapore | 2026-08-13 |
| 96 | Sixty-Six CapitalSIX | 149 | $9.4M | n/a | n/a | Canada | 2026-08-13 |
| 97 | K33 ABK33 | 141 | $8.9M | n/a | n/a | Norway | 2026-08-13 |
| 98 | BTCS S.A.BTF | 138 | $8.7M | n/a | n/a | Poland | 2026-08-13 |
| 99 | Vaultz CapitalV3TC | 135 | $8.5M | n/a | n/a | United Kingdom | 2026-08-13 |
| 100 | Horizon Kinetics Holding CorpHKHC | 131 | $8.3M | n/a | n/a | United States | 2026-08-13 |
| 101 | Neowiz holdings042420 | 123 | $7.8M | n/a | n/a | South Korea | 2026-08-13 |
| 102 | DigiPowerXDGX.V | 112 | $7.1M | n/a | n/a | United States | 2026-08-13 |
| 103 | BIGG Digital AssetsBIGG.V | 100 | $6.3M | n/a | n/a | Canada | 2026-08-13 |
| 104 | Lion Group HoldingLGHL | 88 | $5.6M | n/a | n/a | Singapore | 2026-08-13 |
| 105 | London Bitcoin Company (formerly Vinanz)BTC.L | 86 | $5.4M | n/a | n/a | United Kingdom | 2026-08-13 |
| 106 | Belgravia Hartford CapitalBLGV | 83 | $5.3M | n/a | n/a | Canada | 2026-08-13 |
| 107 | Gumi Inc3903.T | 80 | $5.1M | n/a | n/a | Japan | 2026-08-13 |
| 108 | YUXING8005 | 78 | $4.9M | n/a | n/a | Hong Kong | 2026-08-13 |
| 109 | Circle Internet GroupCRCL | 74 | $4.7M | n/a | n/a | United States | 2026-08-13 |
| 110 | Bitcoin WellBTCW.V | 69 | $4.4M | n/a | n/a | Canada | 2026-08-13 |
| 111 | Stack BTCKASH | 68 | $4.3M | n/a | n/a | United Kingdom | 2026-08-13 |
| 112 | SBC Medical Group HoldingsSBC | 66 | $4.2M | n/a | n/a | Japan | 2026-08-13 |
| 113 | XCE Connecting Excellence GroupXCE | 63 | $4M | n/a | n/a | United Kingdom | 2026-08-13 |
| 114 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.)ATAI | 58 | $3.7M | n/a | n/a | Germany | 2026-08-13 |
| 115 | Orion Digital Corp (formerly Mogo)ORIO | 50 | $3.2M | n/a | n/a | Canada | 2026-08-13 |
| 116 | Datacentrex (formerly Thumzup Media)DTCX | 46 | $2.9M | n/a | n/a | United States | 2026-08-13 |
| 117 | Linekong Interactive Group Co., Ltd8267 | 44 | $2.8M | n/a | n/a | China | 2026-08-13 |
| 118 | Robin EnergyRBNE | 44 | $2.8M | n/a | n/a | Cyprus | 2026-08-13 |
| 119 | BitStrat Holdings6113 | 43 | $2.7M | n/a | n/a | Hong Kong | 2026-08-13 |
| 120 | LiveOneLVO | 43 | $2.7M | n/a | n/a | United States | 2026-08-13 |
| 121 | AI Fusion Capital Group254A.T | 38 | $2.4M | n/a | n/a | Japan | 2026-08-13 |
| 122 | ACE DigitalACED | 33 | $2.1M | n/a | n/a | Norway | 2026-08-13 |
| 123 | aifinyoEBEN | 31 | $2M | n/a | n/a | Germany | 2026-08-13 |
| 124 | AsiaStrategySORA | 30 | $1.9M | n/a | n/a | Hong Kong | 2026-08-13 |
| 125 | Moon Inc1723 | 29 | $1.9M | n/a | n/a | Hong Kong | 2026-08-13 |
| 126 | Fragbite GroupFRAG | 29 | $1.8M | n/a | n/a | Sweden | 2026-08-13 |
| 127 | Crypto Blockchain IndustriesALCBI | 29 | $1.8M | n/a | n/a | France | 2026-08-13 |
| 128 | Sphere 3DANY | 23 | $1.4M | n/a | n/a | United States | 2026-08-13 |
| 129 | DevvStreamDEVS | 22 | $1.4M | n/a | n/a | Canada | 2026-08-13 |
| 130 | MuranoMRNO | 21 | $1.3M | n/a | n/a | Mexico | 2026-08-13 |
| 131 | FalconedgeEDGE | 20 | $1.3M | n/a | n/a | United Kingdom | 2026-08-13 |
| 132 | Hamak StrategyHAMA.L | 20 | $1.3M | n/a | n/a | British Virgin Islands | 2026-08-13 |
| 133 | Norwegian Block ExchangeNBX | 19 | $1.2M | n/a | n/a | Norway | 2026-08-13 |
| 134 | CDT EquityCDT | 18 | $1.1M | n/a | n/a | United States | 2026-08-13 |
| 135 | Merchant Bankers Co (MBK)3121.T | 18 | $1.1M | n/a | n/a | Japan | 2026-08-13 |
| 136 | Abits GroupABTS.OTCMKTS | 16 | $991.5K | n/a | n/a | United States | 2026-08-13 |
| 137 | Value Creation9238.T | 15 | $957.2K | n/a | n/a | Japan | 2026-08-13 |
| 138 | iPowerIPW | 15 | $953.7K | n/a | n/a | United States | 2026-08-13 |
| 139 | GlobantGLOB | 15 | $947.3K | n/a | n/a | United States | 2026-08-13 |
| 140 | Kontrol TechnologiesKNR | 14 | $894.5K | n/a | n/a | Canada | 2026-08-13 |
| 141 | Locate TechnologiesLOC | 12 | $776.8K | n/a | n/a | Australia | 2026-08-13 |
| 142 | Goobit GroupBTCX | 12 | $735.7K | n/a | n/a | Sweden | 2026-08-13 |
| 143 | Kitabo3409.T | 12 | $728.8K | n/a | n/a | Japan | 2026-08-13 |
| 144 | NOMAD Power Solutions (formerly LIXTE Biotechnology)NMAD | 11 | $663.1K | n/a | n/a | United States | 2026-08-13 |
| 145 | Walnut Capital Limited0905 | 10 | $631.6K | n/a | n/a | Hong Kong | 2026-08-13 |
| 146 | Blue Star CapitalBLU.L | 9 | $585.3K | n/a | n/a | United Kingdom | 2026-08-13 |
| 147 | Athena Bitcoin GlobalABIT | 9 | $568.4K | n/a | n/a | United States | 2026-08-13 |
| 148 | SATO Technologies CorpSATO.V | 9 | $568.4K | n/a | n/a | Canada | 2026-08-13 |
| 149 | GSTechnologiesGST.L | 9 | $555.8K | n/a | n/a | Australia | 2026-08-13 |
| 150 | Jasmine International PCLJAS | 9 | $546.9K | n/a | n/a | Thailand | 2026-08-13 |
| 151 | Refine GroupREFINE | 7 | $453.5K | n/a | n/a | Sweden | 2026-08-13 |
| 152 | Where Food Comes FromWFCF | 7 | $442.6K | n/a | n/a | United States | 2026-08-13 |
| 153 | Al Abraaj Restaurants GroupABRAAJ | 7 | $442.1K | n/a | n/a | Bahrain | 2026-08-13 |
| 154 | AutrisAUTR | 7 | $441.2K | n/a | n/a | Panama | 2026-08-13 |
| 155 | OneMedNet CorporationONMD | 6 | $378.9K | n/a | n/a | United States | 2026-08-13 |
| 156 | Quantum Solutions2338.T | 5 | $320.2K | n/a | n/a | Japan | 2026-08-13 |
| 157 | Pioneer AI Foundry IncJPEG | 5 | $317.7K | n/a | n/a | Canada | 2026-08-13 |
| 158 | Tap GlobalTAP.L | 5 | $315.8K | n/a | n/a | United Kingdom | 2026-08-13 |
| 159 | Green Minerals ASGEM | 4 | $252.6K | n/a | n/a | Norway | 2026-08-13 |
| 160 | TeraWulfWULF | 4 | $252.6K | n/a | n/a | United States | 2026-08-13 |
| 161 | Bit DigitalBTBT | 4 | $252.6K | n/a | n/a | United States | 2026-08-13 |
| 162 | 333DT3D | 2 | $127.5K | n/a | n/a | Australia | 2026-08-13 |
| 163 | PhunwarePHUN | 0.82 | $51.8K | n/a | n/a | United States | 2026-08-13 |
| 164 | Gyet Co.7603.T | 0 | $0 | n/a | n/a | Japan | 2026-08-13 |
| 165 | K Wave MediaKWM | 0 | $0 | n/a | n/a | United States | 2026-08-13 |
Sort by any column. BTC value is holdings priced at $63.2K per bitcoin. Where a market cap is missing we show n/a rather than a guess. 21 of these 165 companies have a page of their own, linked from the table; the rest are listed with their holdings while we work through them.
One company owns most of it
Strategy alone holds 67% of the bitcoin on this page, and the five largest holders account for 79%. Read any headline about corporate bitcoin adoption with that concentration in mind: the trend line is mostly one balance sheet, and the rest of the list is an order of magnitude smaller.
Market cap and mNAV read n/a across the board right now. Those figures come from a stock quote at sync time rather than from a filing, and we would rather show nothing than publish a number we cannot date and attribute. They fill in on the next data refresh.
Frequently asked questions
What is a bitcoin treasury company?
A publicly listed company that holds bitcoin on its own balance sheet. Some, like Strategy, exist mainly to accumulate it and fund the purchases with equity and debt. Others are miners keeping what they produce, or operating businesses that put part of their cash reserves into bitcoin. All of them disclose their holdings in filings and press releases, which is where the numbers on this page come from.
What does mNAV mean?
mNAV is the company's market capitalisation divided by the market value of the bitcoin it holds. Above 1.0 means the stock trades for more than its bitcoin is worth, so buyers are paying a premium for the operating business, the management, or the expectation of more buying. Below 1.0 means the market values the whole company at less than its bitcoin. We compute it rather than quote it, and the formula is on the methodology page.
How current are these numbers?
Bitcoin holdings carry the date of the disclosure they came from, shown in the "as of" column, because companies report on their own schedules. Market caps and the bitcoin price used for valuations are refreshed when we sync the data, currently 2026-08-13. A number is never carried forward without its date.
Why is this list shorter than other bitcoin treasury trackers?
We track public companies whose holdings we can tie to a filing, a press release, or an official investor page. Private companies, funds, ETFs, and governments are out of scope for now, and so is any company whose latest figure we cannot source. A shorter list we can stand behind is more useful than a longer one padded with numbers nobody can check.
Does holding bitcoin through these stocks equal owning bitcoin?
No. Buying shares gets you exposure to a company that owns bitcoin, along with its debt, its dilution, its management decisions, and its share price premium or discount. You do not hold the keys, and you cannot withdraw the coins. If your goal is to own bitcoin itself, buying it directly and moving it to your own wallet is the closer match.
If you would rather own the bitcoin itself
Every company on this list bought bitcoin the same way you can. Our exchange reviews cover where to buy it, hardware wallets cover where to keep it, and the treasury company entry in our glossary explains the structure in plain language.