Bitpanda vs Relai
- Comparing
- two exchanges
- Decided by
- Editorial rating
- Last reviewed
- 2026-08-12
Austria's regulated broker with three MiCAR licenses, built for European savers who fund by SEPA.
Swiss bitcoin-only app with SEPA instant buys, self-custody by default, and a MiCA license covering the EEA.
Verdict: Relai
Relai rates higher on our rubric: 4.5 against 4.4 for Bitpanda.
- Criterion
- Editorial rating
- Bitpanda
- 4.4
- Relai
- 4.5
Bitpanda and Relai, fact by fact
Every row is from the two reviews as of their review dates, with sources on each. A check marks the side a decidable criterion favours; rows without one are information, not a score.
| Fact | Bitpanda | Relai |
|---|---|---|
| Editorial rating | 4.4 | 4.5 (favoured on this row) |
| Published fees | Premium built into the price | Around 1% per purchase |
| Maker fee | Not published | Not published |
| Taker fee | Not published | Not published |
| Identity verification | Required | Required |
| Bitcoin-only | No | Yes |
| Payment rails supported | 6 | 6 |
| Countries ranked in | 31 | 39 |
| Ranks first in | 1 | 11 |
| Countries shared | 31 | 31 |
| Security record | No record on file | No record on file |
| Founded | 2014 | 2020 |
| Headquarters | Vienna, Austria | Zurich, Switzerland |
| Last reviewed | 2026-08-12 | 2026-08-12 |
Where both Bitpanda and Relai are ranked
Each country guide ranks its own roster on published fees, security record and local payment support, so the two can sit in a different order from one country to the next.
| Country | Status | Bitpanda ranks | Relai ranks | Comparison |
|---|---|---|---|---|
| Austria | Legal | #2 | #3 | Best exchanges there |
| Belgium | Legal | #4 | #2 | Best exchanges there |
| Bulgaria | Legal | #2 | #4 | |
| Croatia | Legal | #2 | #4 | |
| Cyprus | Legal | #4 | #2 | Best exchanges there |
| Czech Republic | Legal | #2 | #4 | |
| Denmark | Legal | #4 | #2 | Best exchanges there |
| Estonia | Legal | #4 | #2 | |
| Finland | Legal | #4 | #2 | Best exchanges there |
| France | Legal | #4 | #2 | |
| Germany | Legal | #2 | #3 | Best exchanges there |
| Greece | Legal | #4 | #2 | |
| Hungary | Legal | #2 | #4 | |
| Iceland | Legal | #3 | #1 | Best exchanges there |
| Ireland | Legal | #4 | #2 | Best exchanges there |
| Italy | Legal | #4 | #2 | Best exchanges there |
| Latvia | Legal | #4 | #2 | |
| Liechtenstein | Legal | #1 | #2 | |
| Lithuania | Legal | #4 | #2 | |
| Luxembourg | Legal | #4 | #2 | Best exchanges there |
| Malta | Legal | #4 | #2 | |
| Netherlands | Legal | #4 | #2 | Best exchanges there |
| Norway | Legal | #3 | #1 | Best exchanges there |
| Poland | Legal | #2 | #4 | Best exchanges there |
| Portugal | Legal | #4 | #2 | |
| Romania | Legal | #2 | #4 | |
| Slovakia | Legal | #2 | #4 | |
| Slovenia | Legal | #2 | #4 | |
| Spain | Legal | #4 | #2 | Best exchanges there |
| Sweden | Legal | #4 | #2 | Best exchanges there |
| Switzerland | Legal | #3 | #1 | Best exchanges there |
Frequently asked questions
Is Bitpanda or Relai better?
Relai rates higher on our rubric: 4.5 against 4.4 for Bitpanda. The rating weighs published fees, security record and local payment support; the table above sets each beside the other so you can check the score against the facts.
Which is cheaper, Bitpanda or Relai?
Bitpanda: Premium built into the price. Relai: Around 1% per purchase. Those are each platform's published headline rates; card purchases and instant-buy widgets cost more than the order book on both, and each review carries the full schedule.
Where can I use both Bitpanda and Relai?
Both are ranked in our guides for 31 countries, including Austria, Belgium, Bulgaria, Croatia, Cyprus. Bitpanda is ranked in 31 countries in all and Relai in 39; each country guide ranks its own roster, so the two can sit in a different order from one country to the next.
Has Bitpanda or Relai had a security incident?
Bitpanda carries no dated security record on our review yet, a gap in our records rather than a clean bill. Relai carries no dated security record on our review yet, a gap in our records rather than a clean bill. Both reviews list every event with its source.
Do Bitpanda and Relai require ID verification?
Bitpanda: required; full identity verification is required before trading.. Relai: required; identity verification is required, in line with Relai's Swiss and EU regulatory obligations..
The full reviews: Bitpanda and Relai, each with its sources, and every exchange we review.
More comparisons
Every other head-to-head Bitpanda or Relai appears in.
