Bitstamp fees
- Our rating
- 4.3
- Headline
- Maker-taker, falls with volume
- Review updated
- 2026-08-12
Order-book trading uses maker-taker pricing that falls with 30-day volume. Card purchases and instant buys cost more than order-book trades.
Fee schedule
- spread note
- Instant buys and card purchases include a premium over the order-book price.
- deposit note
- SEPA deposits are free; international wires and card purchases carry fees.
- withdrawal note
- SEPA withdrawals carry a small fixed fee; bitcoin withdrawals pay a network fee.
What it costs to use Bitstamp
| What you do | What it costs |
|---|---|
| Buy bitcoin on the spot order book | 0.40% taker, 0.30% maker below $10,000 of 30 day volumeAbove $10,000 it drops to 0.30% taker and 0.20% maker, and keeps falling to 0.03% taker past $1bn, where the maker fee reaches zero. Volume counts every pair and is measured in USD, but volume in FX and stablecoin pairs counts at 20% of its value, or 10% for USDT/USD and USDT/EUR. |
| Buy through the Basic Trading screen | 1.8% spread inside the quoted price, plus 0% to 0.5% more when markets are volatileThe 1.8% applies to bitcoin and other crypto assets; stablecoins carry 0.5%. Basic Trading shows one guaranteed price with the spread already built in, so no fee line appears anywhere. It is several times the cost of the same buy on the order book. |
| Buy bitcoin instantly with a card, Apple Pay or Google Pay | 4% instant service feeThat is Bitstamp's charge alone. A credit card issuer may treat the purchase as a cash advance and add its own fee and interest. |
| Deposit cash by local bank transfer | FreeCovers SEPA in euros, ACH in US dollars, Faster Payments in pounds and PayNow in Singapore dollars. Crypto deposits are free too. |
| Deposit cash by international wire | 0.05%, minimum 7.50 USD/EUR/SGD or 5 GBP, maximum 300 USD/EUR/SGD or 250 GBP |
| Withdraw cash to your bank locally | 3.00 EUR by SEPA, 2.00 GBP by Faster Payments, free by ACH and PayNow |
| Withdraw cash by international wire | 0.1%, minimum 25 USD/EUR/GBP or 35 SGDYour receiving bank may charge on top. A returned wire costs 0.25%, minimum 50 EUR or 50 USD, or 40 GBP. A returned SEPA transfer costs 0.25%, minimum 25 EUR. |
| Withdraw bitcoin to your own wallet | Variable: Bitstamp's estimate of the network fee plus its own processing feeNo fixed figure is published. The exact amount is shown before you confirm the withdrawal. |
| Stake ETH or ADA through Earn | 15% of ETH staking rewards, 25% of ADA rewardsTaken from the reward pool before distribution, so there is no separate charge to stake or unstake. Quoted APYs are net of it. |
What the rails themselves cost
The scheme or the bank sets these, not Bitstamp. The 3 rails Bitstamp offers in the most countries we rank it in.
- Credit or debit card
- The networks bill the merchant rather than you, but many issuers class a crypto purchase as a cash advance, and the CFPB notes that interest on a cash advance generally starts from the transaction date with no grace period.
- SEPA transfer
- Set by your own bank rather than by the scheme, and inside the EU and EEA a euro transfer to another SEPA country must cost the same as a domestic one.
- SEPA Instant
- Under the EU Instant Payments Regulation a provider may not charge more for sending or receiving an instant credit transfer than it charges for an ordinary one.
How Bitstamp compares
The headline fee line from each alternative's review. Headlines hide spreads and funding fees, so open the full schedule before choosing.
| Exchange | Rating | Fees | ID check | Fee guide |
|---|---|---|---|---|
| Bitstamp | 4.3 | Maker-taker, falls with volume | Required | |
| Kraken | 4.7 | From 0.25% maker, 0.40% taker | Required | Fee guide |
| Coinbase | 4.5 | Maker-taker on Advanced Trade | Required | Fee guide |
| Bitvavo | 4.5 | 0.15% maker at the base tier | Required | Fee guide |
| Bitpanda | 4.4 | Premium built into the price | Required | Fee guide |
Compared: Kraken, Coinbase, Bitvavo and Bitpanda, the alternatives our Bitstamp review names.
Frequently asked questions
What are Bitstamp's trading fees?
Order-book trading uses maker-taker pricing that falls with 30-day volume. Card purchases and instant buys cost more than order-book trades.
Does Bitstamp charge deposit fees?
SEPA deposits are free; international wires and card purchases carry fees.
What does Bitstamp charge to withdraw bitcoin?
SEPA withdrawals carry a small fixed fee; bitcoin withdrawals pay a network fee.
Is there a spread on Bitstamp?
Instant buys and card purchases include a premium over the order-book price.
How do Bitstamp's fees compare with its alternatives?
Headline fee lines, from each review: Kraken, From 0.25% maker, 0.40% taker; Coinbase, Maker-taker on Advanced Trade; Bitvavo, 0.15% maker at the base tier; Bitpanda, Premium built into the price. Bitstamp's own line is Maker-taker, falls with volume. A headline hides the spread and the funding fee, so compare the full schedules before choosing.