River fees
- Our rating
- 4.6
- Headline
- Free recurring, 1.2% one-off
- Review updated
- 2026-08-12
Zero fees on recurring buys; one-time purchases start around 1.2 percent.
Fee schedule
- spread note
- Recurring orders execute without a platform fee; one-time buys carry a published fee starting around 1.2 percent.
- withdrawal note
- Bitcoin withdrawals to self-custody are supported.
What it costs to use River
| What you do | What it costs |
|---|---|
| Buy bitcoin as a one time order under $1,000,000 | 1.00% fee, plus a buy spread of roughly 0.25% built into River's quoted priceRiver sets the price rather than running an order book, so the spread sits on top of the percentage fee. River describes 0.25% as typical and says it varies with market conditions. The exact spread is shown on the order preview before you confirm. |
| Buy on a recurring schedule | 0.00% from the 8th day of a daily or hourly buy, or from the 2nd weekly order. The first order pays the tier fee.This is the cheapest route on River. The spread still applies to a zero fee recurring buy, so the real cost is the spread rather than nothing. |
| Place a one time order above $1,000,000 | 0.70% from $1m to $5m, 0.40% from $5m to $15m, 0.25% above $15mRiver separately publishes a limit of $1,000,000 of bitcoin per transaction when the order is funded by a wire or by settled cash in your River balance. |
| Sell bitcoin back to River | The same tiered percentage as a buy, plus a sell spread of roughly 0.50%River's stated typical sell spread is about double its buy spread, so a round trip costs roughly 0.75% in spread before fees. Both figures vary with market conditions. |
| Buy bitcoin with a debit or credit card | Not offered. River funds buys from a linked bank account, a wire, or settled cash in your River balance.There is no instant card purchase at River. Recurring buys can be paid from a linked bank account or a River cash balance. |
| Convert a payroll direct deposit to bitcoin | 0.00% on up to $30,000 per account title per month, then the standard tier feeOnly payroll deposits qualify. Deposits that are not payroll do not. |
| Withdraw bitcoin to your own wallet | No River fee. You pay the bitcoin network fee, and one send per calendar month is free.Three speeds are offered: priority, standard and free. The free send becomes available on the first of each month. Standard and free sends usually go out within 24 hours and can be delayed when the network is busy. Priority sends confirm faster and cost more. |
| Withdraw cash to your bank account | Free at standard speed. Instant costs 1%, minimum $1.00, maximum $150.00.The 1% instant fee caps at $150, so it stops growing above a $15,000 withdrawal. Standard speed is always available instead. |
| Sell bitcoin to cover a bill payment | 0.00% on up to $30,000 per account title per month, then the standard tier feeBill pay is not available to residents of Hawaii, Minnesota and New Jersey. |
What the rails themselves cost
The scheme or the bank sets these, not River. The 2 rails River offers in the most countries we rank it in.
- ACH transfer
- There is no scheme charge to you directly and US banks generally do not charge personal customers for a standard ACH debit or credit, though a bank may price same day origination separately.
- Wire transfer
- The sending bank charges a flat fee, the receiving bank often charges a second one, and intermediary banks can take more out of a cross border payment, which is why US providers must disclose the total cost and exchange rate before you send.
How River compares
The headline fee line from each alternative's review. Headlines hide spreads and funding fees, so open the full schedule before choosing.
| Exchange | Rating | Fees | ID check | Fee guide |
|---|---|---|---|---|
| River | 4.6 | Free recurring, 1.2% one-off | Required | |
| Swan Bitcoin | 4.4 | About 0.99% per purchase | Required | Fee guide |
| Strike | 4.6 | Fee shown before you confirm | Required | Fee guide |
Compared: Swan Bitcoin and Strike, the alternatives our River review names.
Frequently asked questions
What are River's trading fees?
Zero fees on recurring buys; one-time purchases start around 1.2 percent.
What does River charge to withdraw bitcoin?
Bitcoin withdrawals to self-custody are supported.
Is there a spread on River?
Recurring orders execute without a platform fee; one-time buys carry a published fee starting around 1.2 percent.
How do River's fees compare with its alternatives?
Headline fee lines, from each review: Swan Bitcoin, About 0.99% per purchase; Strike, Fee shown before you confirm. River's own line is Free recurring, 1.2% one-off. A headline hides the spread and the funding fee, so compare the full schedules before choosing.


